Get Best Quote
![]() |
A. C. I. Wonder Wood Products
Chennai, Tamil Nadu GST No. 33AATFA6032H1ZI |
Approx. Rs 45 / Square Feet Get Latest Price
Minimum Order Quantity | 5 Square Feet |
Thickness (mm) | 12 mm |
Glue Used | Urea/Melamine |
Core Material | Eucalyptus |
Wood Type | Hardwood |
Application | Shuttering |
Is It Abrasion proof | Abrasion proof |
Brand | A.C.I. Wonder Wood |
Approx. Rs 40 / Square Feet Get Latest Price
Minimum Order Quantity | 5 Square Feet |
Thickness (mm) | 18 mm |
Size | 8'''' x 4'''',8'''' x 3'''' |
Glue Used | Urea/Melamine |
Core Material | Eucalyptus |
Wood Type | Hardwood |
Is It Abrasion proof | Non Abrasion proof |
Brand | A.C.I. Wonder Wood |
Approx. Rs 68 / Square Feet Get Latest Price
Minimum Order Quantity | 5 Square Feet |
Brand | Other |
Thickness | 4 mm to 35 |
Plywood Type | 13-Ply Boards |
Grade | BWR |
Color | Brown |
Size | customized |
Core Material | Eucalyptus |
Wood Type | Hardwood |
Glue Used | Melamine |
Is It ISI Marked | ISI Marked |
Features | BWR |
Boiled water tolerance | 24 hours |
Modulus of Elasticity | 8500 |
Modulus of Rupture | 53N |
Screw holding strength | 1100 |
Nail holding strength | 1200 |
Tensile Strength | 650 |
Glue Sheer Strength | 1400 |
Moisture Content | 12% |
Is It Abrasion proof | Non Abrasion proof |
Is It Sanded | Sanded |
specific gravity | 12 |
Bending strength | 320 |
Fire ressistance | 1 |
swelling in water | 3 |
Retention of total preservative | 4 |
Nail Bolding strength normal to face | 1500 |
Resistance to water | 2% |
Approx. Rs 46 / Square Feet Get Latest Price
Minimum Order Quantity | 10 Square Feet |
Mycological Test | 980N |
Condition | New |
Specific Gravity | 5 |
Tensile Strength | 48 |
Is It Sanded | Not Sanded |
Density | 650-900 |
Thickness | 8751652 |
Adhesive For Bonding | PF/MF |
Joint Way | W |
Screw holding strength | 100kgs |
Application | Shuttering |
Dry State | 1 |
Dimension | 2.44x1.22 |
Nail holding strength | 48kg |
Properties | Wp |
Modulus of Elasticity | 8500 |
Core Material | Eucalyptus |
Moisture Content | 7% |
Height | 8 |
Tolerance | 2 |
Wet State | Usable |
Modulus of Rupture | 53N |
Warranty | 7-15 |
Boiled water tolerance | 2% |
Preservative Treatment | ACA |
Brand | A.C.I. Wonder Wood |
Glue Used | WBP |
Is It Abrasion proof | Abrasion proof |
Wood Type | Hardwood |
Film faced surface | 30kg,34kg&36kg |
Approx. Rs 56 / Square Feet Get Latest Price
Minimum Order Quantity | 5 Square Feet |
Width | 8' x 4' Feet |
Thickness (mm) | 12 mm |
Color | Solid Red |
Glue Used | Phenol |
Core Material | Eucalyptus |
Wood Type | Hardwood |
Is It Abrasion proof | Non Abrasion proof |
Brand | A.C.I. Wonder Wood |
Is It Termite resistant | Termite resistant |
Approx. Rs 125 / Square Feet Get Latest Price
Minimum Order Quantity | 5 Square Feet |
Wood Type | Engineered Wood |
Abrasion proof | Non Abrasion proof |
Length | 8 |
Thickness | 8751782 |
Color | Brown |
Glue Sheer Strength | 950 |
Brand | ACI WONDERWOOD |
Moisture Content | 2 |
Boiled water tolerance | 100 |
Is It Termite resistant | Termite resistant |
Core Material | Bamboo |
Application | Cupboard,elevation,furniture |
Nail holding strength | 45 |
Tensile Strength | 500 |
Grade | WP |
Modulus of Rupture | 28 |
Width | 8'' x 4'' Feet |
Warranty | Life tine |
Screw holding strength | 1500 |
Glue Used | Polymer |
Is It Sanded | Sanded |
Finish Type | Smoth white |
Density | 650-780 |
3.9/5
Rated by 7 Users